Same paperwork. Less money out of your pocket. More tools on the jobsite, and your money never takes a detour through somebody else's account.
| SayEstimate | Typical big-name field app | |
|---|---|---|
| $9.99–$59.99/mo · or $299 once, forever | $39–$169+/mo, often per user | |
| AI that learns YOUR prices | Learns from every job you win and gets more accurate over time | ✗ Static guesses you tweak every time |
| Who holds your money | Nobody, straight to YOUR Stripe account | Often held & paid out on their schedule |
| Card fee markup | 0%. Stripe's standard rate only | Markup frequently baked in |
| Team pricing | Crew: 8 people, $59.99 flat | Per user, per month, forever |
| Buy-it-once option | $299 forever | ✗ |
| Invoices & estimates | Unlimited on every plan | Often capped on lower tiers |
| 📣 AI lead page, homeowners get an instant ballpark | ✓ Your own link + QR, leads arrive pre-scoped | ✗ |
| 🎤 Voice walkthrough → priced estimate | ✓ Talk & snap photos on site | ✗ |
| AI reads plans, photos & receipts | ✓ | Rare, or extra |
| Live web material pricing | ✓ One-tap current prices | ✗ |
| Good / Better / Best proposals | ✓ Generated by AI | Manual, higher tiers |
| E-signatures | ✓ Every plan | Sometimes gated |
| Deposits & partial payments | ✓ Every plan | Higher tiers |
| ACH bank payments | ✓ Low-fee | Sometimes, with markup |
| Customer financing at checkout | ✓ Affirm, subject to approval | Select plans/partners |
| Estimate open tracking + alerts | ✓ 👀 first-open email | Higher tiers |
| Automatic estimate follow-ups | ✓ Quiet quotes get a nudge | ✗ |
| Automatic payment reminders | ✓ Every plan | Often gated |
| Send estimates by text | ✓ From your own number, free | Paid SMS add-ons |
| Recurring invoices | ✓ Auto-create & auto-send | Higher tiers |
| Progress / milestone billing | ✓ Bill 25% · 50% · the rest, deposit auto-applied | Higher tiers |
| Change orders | ✓ E-signed, tied to the job | Top tiers |
| Marketing email blasts | ✓ AI-written, included | $79+/mo add-on |
| Client portal | ✓ One link per client | Top tiers |
| Job scheduling | ✓ Approved work books itself | ✓ |
| Automatic review requests | ✓ Included | $150+/mo add-on |
| Job costing / profitability | ✓ With AI receipt scanning | Top tiers |
| Instant owner alerts (open/sign/pay) | ✓ Email the moment it happens | Varies |
| Weekly business digest | ✓ Monday morning email | ✗ |
| 6 languages, app AND customer pages | ✓ | Rare |
| QuickBooks & Excel export | ✓ Every plan | Higher tiers |
| Batch import from your old app | ✓ One upload | Manual or paid migration |
| Refer & earn | 3.5% of referred subscriptions, for life | ✗ |
"Typical big-name field app" reflects published pricing and plan gating of leading contractor invoicing/field-service apps as of mid-2026. Offerings change, check current competitor pricing before relying on a specific claim.
Payments settle to YOUR Stripe account directly. No holds, no "payout schedules," no waiting on someone else's risk team to release your own money.
Nobody else turns a voice walkthrough and a few photos into a priced, tiered, e-signable estimate. This is the part you'll show your friends.
Flat plans, no per-user fees, no payment markups, and a buy-once option. Software should cost less than the problems it solves.
We wrote fair, name-by-name comparisons: SayEstimate vs Jobber · SayEstimate vs Joist · SayEstimate vs Housecall Pro
Export your clients, invoices, and estimates from your current app as CSV, drop them into SayEstimate's batch import, and everything comes over, clients matched, duplicates skipped. Most folks are fully moved in under 20 minutes.
14 days free, every feature on. Import your old data in one upload.
Start freeHonest, side-by-side breakdowns against the apps contractors ask about most.
Keep the books, move the estimating and get-paid to a field-built tool.
A leaner pick for owner-operators and small crews.
The core job loop without the per-user bill.
Enterprise power you may not need, at a price you may not want.
Great invoicing, but contractors need estimates and deposits too.
Lighter and field-first for small crews.
Estimates and invoices, plus the AI and get-paid tools.